S.No. | Patent Title | Patent No. | Country | Award Date |
---|---|---|---|---|
Indian Ordinary Patent | ||||
1 | Discrete quantum Hadamard walks for the optimization of quantum computing | 202431024412 | Indian | 05/04/2024 Published |
2 | A method for developing of graphene paper battery through Nano composites electrolyte material | 202231038198 | Indian | 01/03/2024 Granted View Certificate |
3 | A novel IOT based smart sock for baby vital signs monitor | 202331001847 | Indian | 13/01/2023 Published |
4 | A cloud-based system for automated helmet | 202331001848 | Indian | 13/01/2023 Published |
5 | Air filter with multiwall carbon nanotube | 202231076496 | Indian | 17/02/2023 Published |
6 | A novel AI based solar robot for automated inspection with human-level intelligence for biotech farm | 202311014380 | Indian | 17/03/2023 Published |
7 | Solar Assisted Robot by Machine learning | 202441039598 | Indian | 31/05/2024 Published |
Indian Design Patent: | ||||
8 | IOT based vermicompost maker(Indian Design patent) | 375935-001 | Indian | 31/07/2024 Granted |
9 | IOT based Ultrasound Diagnosis Device (Indian Design patent) | 404300-001 | Indian | 18/03/2024 Granted |
UK Design Patent: | ||||
10 | Portable Cryo-Electron Microscopy (UK Design patent) | 6300170 | UK | 31/08/2023 Granted View Certificate |
You cannot copy content of this page