S.No. | Name | Title |
---|---|---|
A. Published / Accepted (Indexed in SCIE/ESCI-WoS) | ||
1 | Kumar Gautam and Chang Wook Ahn | “Electrodynamics-based Quantum Gate Optimization with Born Scattering”, Scientific Report (Nature), 2024 (Miner Revision) [SCIE – Q1] [IF-4.6] |
2 | Kumar Gautam and Chang Wook Ahn | “Quantum Path Integral Approach for Vehicle Routing Optimization with Limited Qubit”, IEEE Transactions on intelligent transportation systems”, Vol. 25 (5), pp. 3244 – 3258, 06 December 2023 [SCI – Q 1] [IF – 8.5]. 10.1109/TITS.2023.3327157 |
3 | Pravindra Kumar, Navneet Sharma and Kumar Gautam*, | “Performance Comparison of Classical and Quantum based NG-PON2 Communication System, “IEEE Transactions on Consumer Electronics”, Vol. 69 (4), pp. 1035 – 1044, 13 July 2023 [SCI – Q 1] [IF – 4.3]. 10.1109/TCE.2023.3295169 |
4 | Navneet Sharma, Kumar Gautam | Harish Parthasarathy, Estimating Hamiltonian fluctuations from quantum time averages, IET Quantum Communication (Willy), 1(2), pp. 62-71 2020 [ESCI – Q 1] [IF – 2.5]. 10.1049/iet-qtc.2020.0001 |
5 | Geetha Govindasamy, Kaushik Pal, M Abd Elkodous, Gharieb S El-Sayyad, Kumar Gautam, Priya Murugasan | “Growth dynamics of CBD-assisted CuS nanostructured thin-film: optical, dielectric and novel switchable device applications”, Journal of Materials Science: Materials in Electronics, vol. 30, pp. 16463–16477, 2019. [SCI – Q 2] [IF – 2.8]. 10.1007/s10854-019-02022-4 |
6 | Navneet Sharma, Tarun Kumar Rawat, Harish Parthasarathy and Kumar Gautam, | “Optimum Quantum Receiver for detecting weak Signals in PAM Communication Systems”, Quantum Information Processing (Springer), 16, 208, 2017. [SCI – Q 2] [IF – 2.5]. 10.1007/s11128-017-1660-5 |
7 | Kumar Gautam*, Tarun Kumar Rawat, Harish Parthasarathy, Navneet Sharma and Varun Upadhyaya, | “Realization of the Three-Qubit Quantum Controlled Gate Based on Matching Hermitian Generators”, Quantum Information Processing (Springer), 16, 113 2017. [SCI – Q 2] [IF – 2.5]. 10.1007/s11128-017-1564-4 |
8 | Navneet Sharma, Tarun Kumar Rawat, Harish Parthasarathy and Kumar Gautam, | “Realization of a Quantum Gate using Gravitational Search Algorithm by Perturbing Three-Dimensional Harmonic Oscillator with an Electromagnetic Field”, Quantum Information Processing (Springer), 15 (6), 2275-2302, 2016. [SCI – Q 2] [IF – 2.5]. 10.1007/s11128-016-1270-7 |
9 | Kumar Gautam*, Tarun Kumar Rawat, Harish Parthasarathy and Navneet Sharma | “Realization of commonly use quantum gates using perturbed harmonic oscillator”, Quantum Information Processing (Springer), 14, 3257–3277, 2015. [SCI – Q 2] [IF – 2.5]. 10.1007/s11128-015-1059-0 |
10 | Kumar Gautam*, Garv Chauhan, Tarun Kumar Rawat, Harish Parthasarathy and Navneet Sharma, | “Realization of quantum gates based on three dimensional harmonic oscillators in a time varying electromagnetic field”, Quantum Information Processing (Springer), 14, 3279–3302, 2015. [SCI – Q 2] [IF – 2.5]. 10.1007/s11128-015-1061-6 |
B. Published / Accepted (Indexed in Scopus) | ||
11 | Narasimha Swamy, Rajeswari Nakka, Aditi Sharma, S. Phani Praveen, Venkata Nagaraju Thatha and Kumar Gautam, | “An Ensemble Learning Approach for detection of Chronic Kidney Disease (CKD)”, Journal of Intelligent Systems and Internet of Things , Volume 10 , Issue 2, PP: 38-48 , Oct 2023. 10.54216/JISIoT.100204 |
C. Published in Conference Proceedings | ||
12 | Kumar Gautam, G. Usha, Aditya Nagar, Sheel Patel, and Aditya Jain, | “Quantum assisted machine learning for intrusion detection systems”, AIP Conf. Proc. 3075, 020280, 2024. 10.1063/5.0217108 |
13 | Meenalosini Vimal Cruz, G.Usha, N.A.S.Vinoth, R.Thamizhamuthu, A.Anbarasi, and Kumar Gautam | “A Comparative Technique with Credit card based Fraud detection with Machine Learning and Quantum Algorithm” IEEE Proceeding, (Accepted) 2024. |
14 | Divya Boreda, Ashok Kumar Nanda, Chaitra Sai Jalda, V Pradeep Kumar, and Kumar Gautam | “Approach to Blockchain-Based E-Voting System Using Peer-To-Peer Protocol”. In: Devi, B.R., Kumar, K., Raju, M., Raju, K.S., Sellathurai, M. (eds) Proceedings of Fifth International Conference on Computer and Communication Technologies. IC3T 2023. Lecture Notes in Networks and Systems, vol 897. Springer, Singapore, 2024. 10.1007/978-981-99-9704-6_31 |
15 | Drishya Dinesh, Tanisha Bisht, Dr. G Usha, and Kumar Gautam, | “Edge Devices and Blockchain Integration in IoT Systems: A Novel Design Approach, “IEEE, International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT) 2023. 10.1109/IDCIoT56793.2023.10053481 |
16 | Navneet Sharma, Tarun Kumar Rawat, Harish Parthasarathy, and Kumar Gautam | “Performance analysis of quantum unitary gates in presence of noise in the field of quantum communication” 7th India International Conference on Power Electronics (IICPE), IEEE, 2016. 10.1109/IICPE.2016.8079541 |
17 | Ashwani Kumar Sharma, Harish Parthasarathy, Dharmendra Upadhyay, and Kumar Gautam | “Design and Realization of Quantum based Digital Integrator”, International Journal of Electronic and Electrical Engineering, 2014. |
D. Book Chapters | ||
18 | Choubey, A., Choubey, S.B., Nandan, D., Kumar Gautam | The Device-Circuit Co-design Perspective on Phase-Transition and Hybrid Phase-Transition (Hyper-) FETs, Phase-FETs, and MOSFET. In: Singh, S., Sharma, S.K., Nandan, D. (eds) Beyond Si-Based CMOS Devices. Springer Tracts in Electrical and Electronics Engineering. Springer, Singapore, 2024. https://doi.org/10.1007/978-981-97-4623-1_10 |
19 | G. Usha and Kumar Gautam, | “A Revolutionary Approach of Quantum Computing With Its Future Application”, The Quantum Evolution, CRC Press, Pages 20, eBook ISBN 9781032642079, 2024. |
20 | Virat Tara, Navneet Sharma, Pravindra Kumar and Kumar Gautam | “Analysis to Design Quantum Multiplexer Using CSWAP and Controlled -R Gates” Evolution And Applications Of Quantum Computing, Wiley-Scrivener, 2023. |
21 | Uttam Kumar Gupta, Dinesh Sethi, Pankaj Kumar Goswami, Garima Goswami, Kumar Gautam | “Harmonic distortions in smart devices – A comprehensive survey from conventional to future smart IoT devices”, Adaptive Power Quality for Power Management Units using Smart Technologies, CRC Press Taylor & Francis Group, 2023. |
22 | Manoj Kumar, Suryya Farhat, Kumar Gautam | “An efficient lightweight signature verifiable scheme for node authentication using trivariate polynomials over elliptic curve cryptography for decentralized distributed public key infrastructures”, Adaptive Power Quality for Power Management Units using Smart Technologies, CRC Press Taylor & Francis Group, 2023. |
E. Preprint Publication | ||
1 | Kumar Gautam | *, “Study And Implementation of Unitary Gates in Quantum Computation Using Schrodinger Dynamics.” arXiv preprint arXiv:2408.17035 2024. |
2 | Kumar Gautam | “Realization of quantum gates by small perturbation of a free particle in a box with Electric field” arXiv preprint arXiv:2304.03967, 2023 |
3 | Kumar Gautam | “Stochastic process analysis enhancement via quantum system parameter estimation”, (DOI: https://doi.org/10.21203/rs.3.rs-2776049/v1) 2023 |
4 | Kumar Gautam | “Electrodynamics-based Quantum Gate Optimization with Born Scattering”, (DOI: https://doi.org/10.21203/rs.3.rs-2762237/v1) |
5 | Sharma, N., Kumar, P., & Kumar Gautam | “Implementation of stream cipher RC4 in the regime of quantum communication with QKD”. (https://doi.org/10.21203/rs.3.rs-3023177/v1) 2023. |
Under Review (ON GOING WORK) | ||
1 | Kumar Gautam | Reducing the effect of noise on quantum gate design by linear filtering, Quantum Information Processing (Springer), (Revision submitted) 2024 [SCI – Q 2] [IF – 2.5] |
2 | Kumar Gautam | “Quantum gate synthesis by small perturbation of a free particle in a box with electric field”, Journal of Computational Electronics, 2024 (Under Review) [SCIE – Q3] [IF-2.1] |
3 | Raj Anand Sundaramoorthy, Sathyaprakash Palaniyappan, Manivannan Parthasarathi, S. Koteeswaran, and Kumar Gautam | “Diagnostic Precision, Early Intervention and Improved Treatment Outcomes in Type 1 diabetes”, IEEE Transactions on Emerging Topics in Computing, 2024. (Under Review) |
4 | Kumar Gautam | “Stochastic Process Analysis Enhancement via Quantum System Parameter Estimation”, IEEE Transactions on Information theory, 2024. (Under Review). |
5 | Kumar Gautam | “Enhancing Security and Randomness in Cryptography and Non-Cryptographic Applications with ORNA Algorithm”, IOP Engineering Research Express, 2024. (Under Review). |
6 | Kumar Gautam | “Machine Learning with Quantum Computing: A Classical Perspective”, IET Quantum Communication (Willy), 2024. (Under Review). |
7 | Kumar Gautam | and Chang Wook Ahn, “Quantum Gate Optimization through Quantum Reinforcement Learning Strategies” will be communicated soon, 2024 |
8 | Kumar Gautam | Quantum Gates design based on EM fields interaction with Quantum DOTs Technology”, will be communicated soon, 2024. |
9 | Kumar Gautam and A K Pandey | “Safeguarding Quantum Key Generation with Quantum Gates-Based Post-Quantum Cryptography”, will be communicated soon, 2024. |
10 | Harish Parthasarathy, Monika Agarwal, and Kumar Gautam | “Supersymmetry-Driven Quantum Gate Design and TPCP Map Optimization based on Feynman path Integral” Quantum Information Processing (Springer), 2024. (Under Review). |
You cannot copy content of this page